Best Skid Steer Snow Plow Attachments
Skid steers are the workhorses of commercial snow removal. They outperform pickup trucks in parking lots, sidewalks, loading docks, and tight spaces. The right attachment makes the difference between clearing a lot in 45 minutes or 2 hours. Here are the best options for every application.
Attachment Types Compared
| Attachment | Width | Price | Best For |
|---|---|---|---|
| Snow pusher (box plow) | 8-16 ft | $2,000-6,000 | Open parking lots, large flat areas |
| Angle plow blade | 6-10 ft | $2,500-5,500 | Versatile clearing, windrow management |
| V-plow | 7-10 ft | $4,000-8,000 | Breaking drifts, versatile positioning |
| Snow bucket | 6-10 ft | $1,500-3,500 | Stacking, loading trucks, relocating snow |
| Snow blower | 5-8 ft | $5,000-15,000 | Sidewalks, deep snow, tight areas |
| Angle broom | 5-8 ft | $3,000-7,000 | Light snow, final cleanup, slush removal |
Snow Pushers (Box Plows) — Best for Parking Lots
Snow pushers are the #1 attachment for clearing parking lots. Their box design captures snow and pushes it forward without leaving windrows — one pass clears the lane completely.
Top snow pushers:
| Model | Width | Weight | Price | Key Feature |
|---|---|---|---|---|
| Arctic Sectional Sno-Plow | 8-16 ft | 700-1,800 lbs | $3,500-6,500 | Sectional moldboard conforms to uneven surfaces |
| BOSS SK-R (rubber edge) | 8-12 ft | 550-900 lbs | $2,500-4,500 | Rubber cutting edge — safe on decorative pavement |
| SnowDoggDERA | 8-10 ft | 600-800 lbs | $2,000-3,500 | Budget-friendly, solid construction |
| Kage Innovation SnowFire | 8-12 ft | 700-1,100 lbs | $4,000-6,000 | Converts from plow to pusher in seconds |
Why pushers dominate parking lots:
- No windrows: Box design contains the snow — no ridges left behind for cars to drive over
- Wider clearing path: 10-16 ft vs. 6-8 ft for a blade — fewer passes, faster clearing
- Better snow containment: Side panels prevent snow from spilling off the ends
- Cleaner finish: One pass leaves a clean surface — no need for follow-up scraping
Angle Plow Blades — Most Versatile
Hydraulic angle blades give you the most flexibility. Angle left, angle right, or run straight. They are the best all-around attachment if you can only buy one.
| Model | Width | Price | Best Feature |
|---|---|---|---|
| BOSS SK 8-10 | 8-10 ft | $3,500-5,000 | Trip-edge design protects against hidden obstacles |
| Western Pro Plus Skid | 8-10 ft | $3,000-4,500 | Proven reliability, excellent dealer network |
| SnowDogg SKTE | 8 ft | $2,500-3,500 | Budget option with trip edge |
Snow Buckets — For Stacking and Hauling
Snow buckets are essential when you run out of stacking space. They pick up snow and stack it higher than a pusher can, or load it into dump trucks for hauling off-site.
- Best for: Urban lots with limited stacking space, loading snow into trucks, end-of-season pile removal
- Price: $1,500-3,500
- Tip: Get a bucket with a bolt-on cutting edge. A standard dirt bucket works for snow but dulls faster without a replaceable edge.
Snow Blowers — For Sidewalks and Deep Snow
Skid steer-mounted snow blowers are the fastest way to clear sidewalks, pathways, and deep accumulations. They throw snow 30-50 feet to the side, eliminating stacking problems entirely.
| Model | Width | Throw Distance | Price |
|---|---|---|---|
| Bobcat SB200 | 68 inches | 35-45 ft | $6,000-9,000 |
| FFC Snow Blower | 60-72 inches | 30-40 ft | $5,000-8,000 |
| Erskine HP Snow Blower | 60-84 inches | 40-55 ft | $7,000-12,000 |
When a snow blower is worth the investment:
- You have commercial sidewalk contracts (HOAs, office parks, retail centers)
- Your area gets frequent 6+ inch storms
- Properties have limited stacking space — blowing is the only option
- You service properties with walking paths, courtyards, or areas trucks cannot reach
Skid Steer Size Guide for Snow
| Skid Steer Size | Operating Weight | Max Pusher Width | Best For |
|---|---|---|---|
| Small frame (S70, S100) | 2,500-4,000 lbs | 6-8 ft | Sidewalks, small lots, tight access |
| Medium frame (S650, S770) | 6,000-8,000 lbs | 8-12 ft | Most commercial lots, versatile |
| Large frame (S850, S870) | 8,000-11,000 lbs | 10-16 ft | Large lots, heavy snow, maximum productivity |
For dedicated snow removal, a medium-frame skid steer (S650-S770 class, 7,000-8,500 lbs) with a 10-ft pusher is the sweet spot. It is large enough to push heavy snow efficiently but small enough to maneuver in parking lots and around obstacles.
Buy vs. Rent
| Option | Monthly Cost | Best For |
|---|---|---|
| Buy used skid steer | $15,000-35,000 (one-time) | Year-round use (landscaping + snow), 3+ years of snow work |
| Seasonal lease | $1,500-3,000/month | Snow-only operators, first 1-2 seasons, testing the market |
| Rent per storm | $300-600/day | Occasional large storms, backup machine |
If you use the skid steer for landscaping or construction in summer and snow in winter, buying makes sense. If snow-only, lease for 5 months (November-March) until you have enough commercial contracts to justify purchasing.
Plan Your Equipment Setup
plow.best has equipment guides, pricing calculators, and business planning tools for snow removal professionals.
Get Equipment Guide →